Registered scholars
2,974
937 diaspora · 2,037 Nigeria-based
Scholars registered and vetted on BRIDGE, and the courses Nigerian institutions have reported gaps in — year by year.
Registered scholars
2,974
937 diaspora · 2,037 Nigeria-based
Vetted scholars
328
Completed vetting, score above 45
Courses with gaps
225
Reported by 58 institutions
Gap reports
275
One per institution per course
Headline figures are as of today. Tables below cover all years.
Registered counts scholars who joined in each year. Currently registered is the running total at the end of the year, less accounts that had been removed or disabled by then.
| Year | Registered | Currently registered | ||||
|---|---|---|---|---|---|---|
| Diaspora | Nigeria-based | Total | Diaspora | Nigeria-based | Total | |
| 2025 | 697 | 1,206 | 1,903 | 696 | 1,205 | 1,901 |
| 2026 | 241 | 832 | 1,073 | 937 | 2,037 | 2,974 |
| Total | 938 | 2,038 | 2,976 | 937 | 2,037 | 2,974 |
A scholar is vetted once they complete the vetting form with a score above 45. Vetted counts those vetted in each year; currently vetted is the running total at its end.
| Year | Vetted | Currently vetted |
|---|---|---|
| 2025 | 137 | 136 |
| 2026 | 192 | 328 |
| Total | 329 | 328 |
Institutions report CCMAS courses they lack lecturers for. Each institution can report a course once, so times reported is the number of institutions that reported it.
| Year | Courses reported | Times reported | Institutions reporting | Courses with gaps to date |
|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 |
| 2026 | 225 | 275 | 58 | 225 |
| Total | 225 | 275 | 225 |
| Course | Programme | Regions | Times reported | First reported |
|---|---|---|---|---|
| CSC 309 Artificial Intelligence | B.Sc. Cybersecurity | North Central, North West, South East, South South | 6 | 6 Aug 2026 |
| CSC 309 Artificial Intelligence | B.Sc. Computer Science | North Central, North East, North West, South South | 5 | 6 Aug 2026 |
| STA 814 Econometrics | M.Sc. Statistics | North East, North West, South East | 4 | 6 Aug 2026 |
| MCB 803 Advanced Environmental Microbiology | M.Sc. Microbiology | North West, South West | 3 | 7 Aug 2026 |
| GEO 406 Applied Climatology | B.Sc./B.Tech. Geography | North West, South East, South West | 3 | 6 Aug 2026 |
| ESM 506 Applied Property Management and Project Planning | B.Sc./B.Tech. Estate Management | South South, South West | 3 | 6 Aug 2026 |
| CSC 810 Artificial Intelligence | M.Sc. Computer Science | North East, North West, South East | 3 | 6 Aug 2026 |
| PHA 307 Drug Discovery and Development | B.Sc. Pharmacology | North East, South East, South West | 3 | 10 Aug 2026 |
| EDU 604 Educational Management | Nursing Science - Postgraduate Diploma in Nursing Education (PGDNE) | North Central, North West, South South | 3 | 6 Aug 2026 |
| PHY 107 /108: General Physics Practical I & II | B.Sc./B.Tech. Quantity Surveying | North West, South West | 2 | 6 Aug 2026 |
| PHY 107 /108: General Practical Physics I & II | B.Sc./B.Tech. Clothing and Textile Design | North West, South West | 2 | 9 Aug 2026 |
| BST 819 Advanced Food Chemistry | M.Sc. Brewing Science | North West, South South | 2 | 6 Aug 2026 |
| N/A Agribusiness Management (Specialization) | M.Sc. Agricultural Economics | North East, North West | 2 | 6 Aug 2026 |
| BCH 205 Amino Acids Chemistry | Bachelor of Medicine and Bachelor of Surgery (MBBS/MBChB) | North Central, North West | 2 | 6 Aug 2026 |
| ABE 302 Animal Production | B.Eng. Agricultural and Biosystems Engineering | North East, North West | 2 | 5 Oct 2026 |
| PHY 802 Applied Electronics and Workshop Practice | M.Sc. Physics | South South, South West | 2 | 6 Aug 2026 |
| BCH 201 Biochemistry | B.SLT. Speech-Language Therapy | South East, South West | 2 | 6 Aug 2026 |
| BCH 201 Biochemistry – General and Medical I | B. N.Sc. Nursing Science | North East, South East | 2 | 6 Aug 2026 |
| CYB 302 Biometrics Security | B.Sc. Cybersecurity | North Central, North West | 2 | 6 Aug 2026 |
| PHS 202 Biostatistics | B.Sc. Public Health | North Central, South West | 2 | 6 Aug 2026 |
| MCE 401 Computer Vision and Image Processing | B.Eng. Mechatronics Engineering | North Central, South South | 2 | 6 Aug 2026 |
| MCE 405 Control Engineering | B.Eng. Mechatronics Engineering | North Central, South South | 2 | 6 Aug 2026 |
| ABE 303 Crop Production | B.Eng. Agricultural and Biosystems Engineering | North East, North West | 2 | 6 Aug 2026 |
| FAE 321 Curriculum Development in Art in Education | B.A./B.Sc./B.Tech. Fine and Applied Arts | North West, South South | 2 | 6 Aug 2026 |
| PHS 204 Demography and Social Statistics in Public Health | B.Sc. Public Health | North Central, South West | 2 | 6 Aug 2026 |
| MCE 501 Design of Mechatronics and Robotics Systems II | B.Eng. Mechatronics Engineering | South East, South South | 2 | 6 Aug 2026 |
| ECO 111 Economic Principles | B.Sc./B.Tech. Estate Management | North West | 2 | 9 Aug 2026 |
| GET 305 Engineering Statistics and Data Analytics | B.Eng. Systems Engineering | North East, South South | 2 | 6 Oct 2026 |
| ENT 211 Entrepreneurship and Innovation | Bachelor of Dental Surgery (BDS/BChD) | North Central, North East | 2 | 28 Aug 2026 |
| EVM 510 Environmental Engineering Services | B.Sc./B.Tech. Environmental Management | North West, South South | 2 | 6 Aug 2026 |
| ABE 304 Farm Management, Rural Sociology and Agricultural Extension | B.Eng. Agricultural and Biosystems Engineering | North East | 2 | 14 Aug 2026 |
| NSC 513 Health Economics | B. N.Sc. Nursing Science | North East, South West | 2 | 14 Aug 2026 |
| EHS 208 Health Psychology and Sociology | B. EHS Environmental Health Science | North East, South West | 2 | 14 Aug 2026 |
| PHS 403 Health Sociology | B.Sc. Public Health | North East, South West | 2 | 14 Aug 2026 |
| PMB 201 Introductory Pharmaceutical Microbiology | B.Sc. Pharmacology | South West | 2 | 31 Aug 2026 |
| FAA 310 , FAA311, FAA312: SIWES | B.A./B.Sc./B.Tech. Fine and Applied Arts | North West | 1 | 6 Aug 2026 |
| SVG 307 Adjustment Computation I | B.Sc./B.Tech. Surveying and Geoinformatics | North West | 1 | 6 Aug 2026 |
| BTE 801 Advanced Cell Biology | M.Sc. Biotechnology | North West | 1 | 5 Oct 2026 |
| VPC 709 Advanced Clinical Pharmacology | M.Sc./Ph.D. Veterinary Pharmacology | South West | 1 | 7 Sep 2026 |
| CSC 803 Advanced Computer Algorithms | M.Sc. Computer Science | North West | 1 | 6 Aug 2026 |
| CSC 807 Advanced Computer Graphics | M.Sc. Computer Science | South East | 1 | 10 Aug 2026 |
| CON 607 Advanced Conservation | Bachelor of Dental Surgery (BDS/BChD) | South West | 1 | 31 Aug 2026 |
| ELE 411 Advanced Electronic Circuits Design | B.Eng. Electronic Engineering | North West | 1 | 7 Aug 2026 |
| BCH 802 Advanced Enzymology | M.Sc. Biochemistry | South East | 1 | 9 Aug 2026 |
| MCB 813 Advanced Food Microbiology | M.Sc. Microbiology | South West | 1 | 8 Sep 2026 |
| NUT 401 Advanced Food Preparation | B. Sc. Human Nutrition and Dietetics | South South | 1 | 16 Sep 2026 |
| BOT 828 Advanced Herbarium Studies | M.Sc. Botany/Plant Biology | South West | 1 | 9 Aug 2026 |
| MCB 808 Advanced Microbial Ecology | M.Sc. Microbiology | South East | 1 | 27 Sep 2026 |
| MCB 804 Advanced Microbial Genetics and Genomics | M.Sc. Microbiology | South West | 1 | 8 Sep 2026 |
| MCB 802 Advanced Microbial Physiology and Metabolism | M.Sc. Microbiology | North East | 1 | 9 Sep 2026 |
| VAN 705 Advanced Neuro-Anatomy | M.Sc./Ph.D. Veterinary Anatomy | North Central | 1 | 6 Aug 2026 |
| VBC 702 Advanced Nutritional Biochemistry | M.Sc./Ph.D. Veterinary Biochemistry | South West | 1 | 9 Aug 2026 |
| TEL 401 Advanced Renewable Energy Systems | B.Eng. Electrical Engineering | North West | 1 | 7 Aug 2026 |
| ESM 501 Advanced Valuation I | B.Sc./B.Tech. Estate Management | South South | 1 | 6 Aug 2026 |
| ESM 502 Advanced Valuation II | B.Sc./B.Tech. Estate Management | South South | 1 | 6 Aug 2026 |
| FVD 441 Advertising and Society | B.A./B.Sc./B.Tech. Fine and Applied Arts | North East | 1 | 14 Aug 2026 |
| FAA 311 African Art History | B.A./B.Sc./B.Tech. Fine and Applied Arts | North West | 1 | 9 Aug 2026 |
| MAT 801 Algebra | M.Sc. Mathematics | North West | 1 | 9 Aug 2026 |
| CSC 401 Algorithms and Complexity Analysis | B.Sc. Computer Science | North West | 1 | 6 Aug 2026 |
| BCH 206 Amino Acids Metabolism | Bachelor of Dental Surgery (BDS/BChD) | North Central | 1 | 6 Aug 2026 |
| EEE 321 Analogue Electronic Circuits | B.Eng. Telecommunications Engineering | South East | 1 | 27 Aug 2026 |
| EEE 321 Analogue Electronic Circuits | B.Eng. Computer Engineering | North West | 1 | 5 Oct 2026 |
| ANA 201 Anatomy of Upper & Lower Limbs | DPT. Physiotherapy | South East | 1 | 10 Aug 2026 |
| ANA 201 Anatomy of Upper/Lower Limbs | B.Sc. Human Anatomy | North Central | 1 | 6 Aug 2026 |
| GET 201 Applied Electricity I | B.Eng. Systems Engineering | North Central | 1 | 6 Sep 2026 |
| GET 201 Applied Electricity I | B.Eng. Materials and Metallurgical Engineering | South South | 1 | 6 Aug 2026 |
| GET 201 Applied Electricity I | B.Eng. Structural Engineering | South South | 1 | 6 Aug 2026 |
| EEE 202 Applied Electricity II | B.Eng. Electrical and Electronic Engineering | North West | 1 | 17 Sep 2026 |
| GET 207 Applied Mechanics | B.Eng. Information and Communication Engineering | North Central | 1 | 6 Sep 2026 |
| ABE 502 Aquaculture and Agroponic Engineering | B.Eng. Agricultural and Biosystems Engineering | North West | 1 | 5 Oct 2026 |
| ARC 122 Architectural Graphics and Lettering | B.Sc./B.Tech. Estate Management | North West | 1 | 6 Aug 2026 |
| FAA 351 Art Historiography and Methods | B.A./B.Sc./B.Tech. Fine and Applied Arts | South South | 1 | 6 Aug 2026 |
| ELE 505 Artificial Intelligence and Engineering Applications | B.Eng. Electronic Engineering | South South | 1 | 6 Aug 2026 |
| PHA 303 Autonomic Pharmacology I (Cholinergic (Parasympathetic) Mechanisms) | B.Sc. Pharmacology | South East | 1 | 10 Aug 2026 |
| RAD 201 Basic Physics in Radiology | B.Rad. Radiography | South East | 1 | 10 Aug 2026 |
| WPE 306 Basic Properties of Wood | B.Eng. Wood Products Engineering | South South | 1 | 6 Aug 2026 |
| SVY 261 Basic Surveying I | B.Sc./B.Tech. Estate Management | South West | 1 | 8 Sep 2026 |
| SVY 262 Basic Surveying II | B.Sc./B.Tech. Estate Management | South West | 1 | 8 Sep 2026 |
| STA 808 Bayesian Inference | M.Sc. Statistics | South South | 1 | 6 Aug 2026 |
| DTS 302 Big Data Computing | B.Sc. Data Science | South South | 1 | 6 Aug 2026 |
| TCH 307 Biochemical Engineering | B.Eng. Chemical Engineering | North East | 1 | 6 Aug 2026 |
| BCH 809 Biochemical Reasoning | M.Sc. Biochemistry | North West | 1 | 5 Oct 2026 |
| BCH 202 Biochemistry – General and Medical II | B. N.Sc. Nursing Science | South East | 1 | 9 Aug 2026 |
| BOT 844 Biogeography | M.Sc. Botany/Plant Biology | North West | 1 | 12 Sep 2026 |
| BIO 208 Biostatistics | B.Sc. Pharmacology | South South | 1 | 3 Sep 2026 |
| BIO 208 Biostatistics | B. Sc. Human Nutrition and Dietetics | South South | 1 | 6 Aug 2026 |
| STA 815 Biostatistics | M.Sc. Statistics | North West | 1 | 11 Aug 2026 |
| ABE 307 Biosystems Engineering | B.Eng. Agricultural and Biosystems Engineering | North East | 1 | 6 Oct 2026 |
| BTE 809 Biotechnology Processing | M.Sc. Biotechnology | North West | 1 | 14 Aug 2026 |
| BTE 810 Biotechnology in Food Processing | M.Sc. Biotechnology | North Central | 1 | 8 Aug 2026 |
| PHS 203 Blood Physiology | Bachelor of Dental Surgery (BDS/BChD) | North Central | 1 | 6 Aug 2026 |
| BUD 122 Building Construction and Materials I | B.Sc./B.Tech. Building | South West | 1 | 21 Sep 2026 |
| BUD 342 Building Services/Equipment & Installation II | B.Sc./B.Tech. Building | North West | 1 | 7 Aug 2026 |
| PIO 414 Cardiopulmonary Physiology | B.Sc. Physiology | North Central | 1 | 6 Aug 2026 |
| PCL 404 Central Nervous System Pharmacology | Bachelor of Dental Surgery (BDS/BChD) | South West | 1 | 31 Aug 2026 |
| PCE 302 Chemical Reaction Kinetics and Catalysis | B.Eng. Petrochemical Engineering | North West | 1 | 5 Oct 2026 |
| PCE 301 Chemical Thermodynamics | B.Eng. Petrochemical Engineering | North West | 1 | 5 Oct 2026 |
| CEE 201 Civil Engineering Drawing | B.Eng. Civil Engineering | North Central | 1 | 6 Sep 2026 |
| CON 602 Clinical Conservative Dentistry | Bachelor of Dental Surgery (BDS/BChD) | South West | 1 | 31 Aug 2026 |
| NSC 314 Clinical Nursing Procedure | B.Aud Audiology | South East | 1 | 10 Aug 2026 |
| PCL 405 Clinical Pharmacology and Therapeutics | Bachelor of Medicine and Bachelor of Surgery (MBBS/MBChB) | South West | 1 | 7 Sep 2026 |
| PRO 602 Clinical Prosthodontics | Bachelor of Dental Surgery (BDS/BChD) | South West | 1 | 1 Sep 2026 |
| OPT 402 Clinical and Mechanical Optics I | O.D Optometry | South East | 1 | 10 Aug 2026 |
| CYB 404 Cloud Computing Security | B.Sc. Cybersecurity | North West | 1 | 6 Aug 2026 |
| GST 111 Communication in English | B.Sc. Cybersecurity | North West | 1 | 9 Aug 2026 |
| GST 111 Communication in English | B.Sc./B.Tech. Geography | North West | 1 | 6 Aug 2026 |
| GST 111 Communication in English | B.Sc. Public Health | South South | 1 | 6 Aug 2026 |
| PRO 601 Complete Dentures | Bachelor of Dental Surgery (BDS/BChD) | South West | 1 | 1 Sep 2026 |
| MAT 804 Complex Analysis | M.Sc. Mathematics | North West | 1 | 9 Aug 2026 |
| EVM 308 Computer Application in Environmental Management | B.Sc./B.Tech. Environmental Management | South South | 1 | 6 Aug 2026 |
| ESM 461 Computer Appreciation in Real Estate | B.Sc./B.Tech. Estate Management | South South | 1 | 6 Aug 2026 |
| COS 201 Computer Programming I | B.Sc. Software Engineering | North West | 1 | 5 Oct 2026 |
| COS 201 Computer Programming I | B.Sc. Data Science | South South | 1 | 6 Aug 2026 |
| COS 202 Computer Programming II | B.Sc. Software Engineering | North West | 1 | 5 Oct 2026 |
| COS 202 Computer Programming II | B.Sc. Data Science | South South | 1 | 6 Aug 2026 |
| GET 211 Computing and Software Engineering | B.Eng. Petroleum and Gas Engineering | North Central | 1 | 6 Sep 2026 |
| CON 604 Conservative Practicals | Bachelor of Dental Surgery (BDS/BChD) | South West | 1 | 31 Aug 2026 |
| CYB 301 Cryptography Techniques, Algorithms and Applications | B.Sc. Information and Communication Technology | North West | 1 | 6 Aug 2026 |
| CYB 403 Cyber Threat Intelligence and Cyber Conflict | B.Sc. Cybersecurity | North West | 1 | 6 Aug 2026 |
| CYB 203 Cybercrime, Law and Countermeasures | B.Sc. Cybersecurity | North East | 1 | 21 Aug 2026 |
| ICT 305 Data Communication Systems and Network | B.Sc. Information and Communication Technology | North Central | 1 | 20 Aug 2026 |
| DTS 304 Data Management I | B.Sc. Data Science | South South | 1 | 6 Aug 2026 |
| DST 322 Data Science Innovation and Entrepreneurship | B.Sc. Data Science | South South | 1 | 6 Aug 2026 |
| DTS 403 Data Visualisation for Data-Driven Decision Making | B.Sc. Data Science | South South | 1 | 6 Aug 2026 |
| STA 111 Descriptive Statistics: | B.Sc. Data Science | South South | 1 | 6 Aug 2026 |
| ICE 412 Design and Installation of Electrical and ICT Services | B.Eng. Information and Communication Engineering | North West | 1 | 7 Aug 2026 |
| ABE 301 Design of Machine and Structural Elements | B.Eng. Agricultural and Biosystems Engineering | North East | 1 | 6 Oct 2026 |
| MCE 321 Design of Mechatronics and Robotics Systems I | B.Eng. Mechatronics Engineering | South South | 1 | 6 Aug 2026 |
| URP 408 Development Control | B.Sc./B.Tech. Urban and Regional Planning | South South | 1 | 6 Aug 2026 |
| NSC 203 Developmental Psychology | B. N.Sc. Nursing Science | North Central | 1 | 6 Aug 2026 |
| ITH 407 Digital Forensics | B.Sc. Information Technology and Health Informatics | South West | 1 | 8 Sep 2026 |
| CYB 305 Digital Forensics and Investigation Methods | B.Sc. Cybersecurity | North West | 1 | 17 Aug 2026 |
| ABE 505 Drone and Robot Technology in Agriculture | B.Eng. Agricultural and Biosystems Engineering | North West | 1 | 6 Aug 2026 |
| ZOO 806 Ecology of Tropical Ecosystems | M.Sc. Zoology | North West | 1 | 6 Aug 2026 |
| HIM 521 Economics and Marketing of Health Information | B.HIM. Health Information Management | North East | 1 | 28 Aug 2026 |
| EDU 607 Educational Psychology | Nursing Science - Postgraduate Diploma in Nursing Education (PGDNE) | North West | 1 | 9 Aug 2026 |
| TEL 502 Electrical Services Design | B.Eng. Electrical Engineering | North West | 1 | 7 Aug 2026 |
| MTH 101 Elementary Mathematics I (Algebra and Trigonometry) | B.Sc. Data Science | South South | 1 | 6 Aug 2026 |
| PHS 303 Endocrinology and Reproduction | Bachelor of Dental Surgery (BDS/BChD) | North Central | 1 | 6 Aug 2026 |
| PHS 303 Endocrinology and Reproduction | Bachelor of Medicine and Bachelor of Surgery (MBBS/MBChB) | North Central | 1 | 6 Aug 2026 |
| CON 603 Endodontics | Bachelor of Dental Surgery (BDS/BChD) | South West | 1 | 31 Aug 2026 |
| GET 203 Engineering Graphics and Solid Modeling I | B.Eng. Electronic Engineering | North Central | 1 | 6 Sep 2026 |
| GET 102 Engineering Graphics and Solid Modelling I | B.Eng. Railway Engineering | North Central | 1 | 20 Aug 2026 |
| GET 209 Engineering Mathematics I | B.Eng. Petroleum Engineering | North Central | 1 | 6 Sep 2026 |
| GET 501 Engineering Project Management | B.Eng. Water Resources Engineering | North West | 1 | 7 Aug 2026 |
| GET 305 Engineering Statistics and Data Analytics | B.Eng. Petroleum and Gas Engineering | South South | 1 | 15 Oct 2026 |
| GET 305 Engineering Statistics and Data Analytics | B.Eng. Railway Engineering | North Central | 1 | 20 Aug 2026 |
| GET 304 Engineering Technical Writing | B.Eng. Food Engineering | South South | 1 | 6 Aug 2026 |
| ENT 211 Entrepreneurship and Innovation | B.Sc./B.Tech. Geography | North West | 1 | 9 Aug 2026 |
| EVM 515 Environmental Biotechnology | B.Sc./B.Tech. Environmental Management | South South | 1 | 6 Aug 2026 |
| EVM 508 Environmental Impact Assessment | B.Sc./B.Tech. Environmental Management | South South | 1 | 6 Aug 2026 |
| ABE 501 Environmental and Social Impact Analysis | B.Eng. Agricultural and Biosystems Engineering | North West | 1 | 9 Aug 2026 |
| BCH 204 Enzymes, Coenzymes and Bioenergetics | Bachelor of Dental Surgery (BDS/BChD) | North West | 1 | 5 Oct 2026 |
| NSC 301 Epidemiology | B. N.Sc. Nursing Science | North Central | 1 | 6 Aug 2026 |
| CSC 402 Ethics and Legal Issues in Computer Science | B.Sc. Computer Science | North West | 1 | 5 Oct 2026 |
| PIO 416 Exercise and Sports Physiology | B.Sc. Physiology | North East | 1 | 14 Aug 2026 |
| ESM 504 Feasibility Appraisal and Project Management | B.Sc./B.Tech. Estate Management | South South | 1 | 6 Aug 2026 |
| SVG 203 Field Astronomy | B.Sc./B.Tech. Surveying and Geoinformatics | South West | 1 | 7 Aug 2026 |
| FST 333 Food Process Engineering I | B.Sc. Food Science and Technology | South East | 1 | 26 Sep 2026 |
| EDU601 Foundations of Education | Nursing Science - Postgraduate Diploma in Nursing Education (PGDNE) | South East | 1 | 17 Aug 2026 |
| NSC 201 Foundations of Nursing | B. DT Dental Therapy | North Central | 1 | 6 Aug 2026 |
| FAA 121 Fundamentals of Art and Design I | B.A./B.Sc./B.Tech. Fine and Applied Arts | South West | 1 | 16 Sep 2026 |
| GET 205 Fundamentals of Fluid Mechanics | B.Eng. Nuclear Engineering | North Central | 1 | 6 Sep 2026 |
| PIO 216 Gastrointestinal Physiology | B.Sc. Physiology | North Central | 1 | 6 Aug 2026 |
| BIO 108 General Biology Practical II | DPT. Physiotherapy | North East | 1 | 6 Sep 2026 |
| CHM 101 General Chemistry I | B.Sc./B.Tech. Environmental Standards | North Central | 1 | 6 Aug 2026 |
| CHM 101 General Chemistry I | B.Sc./B.Tech. Clothing and Textile Design | North East | 1 | 6 Aug 2026 |
| CHM 101 General Chemistry I | B.Eng. Systems Engineering | North West | 1 | 11 Aug 2026 |
| EDU 605 General Methods of Teaching | Nursing Science - Postgraduate Diploma in Nursing Education (PGDNE) | North Central | 1 | 11 Aug 2026 |
| ANA 301 Gross Anatomy of Head and Neck and Neuroanatomy | Bachelor of Dental Surgery (BDS/BChD) | South East | 1 | 10 Aug 2026 |
| HIM 321 Health Care Financing, Insurance Principles and Programme | B.HIM. Health Information Management | South West | 1 | 8 Sep 2026 |
| EDN 603 Health Economics | Nursing Science - Postgraduate Diploma in Nursing Education (PGDNE) | North East | 1 | 14 Aug 2026 |
| PHS 401 Health Policy and Finance | B.Sc. Public Health | South West | 1 | 8 Sep 2026 |
| PHS 402 Health Systems, Planning, Management and Administration | B.Sc. Public Health | South West | 1 | 8 Sep 2026 |
| HAM 321 Healthcare Management Practicum (SIWES) | B.Sc. Health Care Administration and Hospital Management | South East | 1 | 10 Aug 2026 |
| PHA 403 Immunopharmacology: Inflammation, Allergy and Anaphylaxis | B.Sc. Pharmacology | North East | 1 | 14 Aug 2026 |
| COS 304 Introduction to Artificial Intelligence | B.Sc. Information Technology and Health Informatics | North East | 1 | 14 Aug 2026 |
| PIO 214 Introduction to Cardiovascular and Respiratory Physiology | B.Sc. Physiology | North Central | 1 | 6 Aug 2026 |
| PIO 203 Introduction to Cardiovascular and Respiratory Physiology | B.Sc. Pharmacology | North Central | 1 | 6 Aug 2026 |
| COS 103 Introduction to Computer | B.Sc./B.Tech. Estate Management | South South | 1 | 6 Aug 2026 |
| ITH 202 Introduction to Epidemiology | B.Sc. Information Technology and Health Informatics | South West | 1 | 8 Sep 2026 |
| URP 204 Introduction to Land Use Planning | B.Sc./B.Tech. Estate Management | South West | 1 | 8 Sep 2026 |
| CSC 818 Introduction to Quantum Computation | M.Sc. Computer Science | South East | 1 | 26 Aug 2026 |
| STA 212 Introduction to Social and Economic Statistics | B.Sc./B.Tech. Quantity Surveying | North West | 1 | 9 Aug 2026 |
| ABE 306 Land Surveying and Geographical Information System | B.Eng. Agricultural and Biosystems Engineering | North East | 1 | 6 Oct 2026 |
| SSG 415 Mechatronics and Robotics | B.Eng. Systems Engineering | North Central | 1 | 6 Aug 2026 |
| VPP 705 Monogastric Physiology | M.Sc./Ph.D. Veterinary Physiology | North West | 1 | 6 Aug 2026 |
| ESM 357 National and Rating Taxation | B.Sc./B.Tech. Estate Management | South West | 1 | 8 Sep 2026 |
| CON 403 Operative Techniques | Bachelor of Dental Surgery (BDS/BChD) | South West | 1 | 31 Aug 2026 |
| CON 405 Operative Techniques Practicals | Bachelor of Dental Surgery (BDS/BChD) | South West | 1 | 31 Aug 2026 |
| PCH 203 Organic Pharmaceutical Chemistry | B.Sc. Pharmacology | South West | 1 | 7 Sep 2026 |
| PRO 603 Partial Dentures | Bachelor of Dental Surgery (BDS/BChD) | South West | 1 | 1 Sep 2026 |
| PCE 501 Petrochemicals and Organic Synthesis I | B.Eng. Petrochemical Engineering | South West | 1 | 9 Aug 2026 |
| PHA 302 Pharmacogenetics and Pharmacokinetics | B.Sc. Pharmacology | North East | 1 | 14 Aug 2026 |
| GST 212 Philosophy, logic and human existence | B.Sc./B.Tech. Industrial Design | South South | 1 | 6 Aug 2026 |
| PIO 302 Physiology Entrepreneurship | B.Sc. Physiology | North East | 1 | 14 Aug 2026 |
| TEL 423 Power Electronics | B.Eng. Electrical Engineering | North West | 1 | 7 Aug 2026 |
| BUD 142 Principles of Economics for Builders | B.Sc./B.Tech. Building | South West | 1 | 26 Aug 2026 |
| ESM 321 Principles of Valuation I | B.Sc./B.Tech. Estate Management | South West | 1 | 8 Sep 2026 |
| ESM 322 Principles of Valuation II | B.Sc./B.Tech. Estate Management | South West | 1 | 8 Sep 2026 |
| PRO 604 Prosthodontic Practicals | Bachelor of Dental Surgery (BDS/BChD) | South West | 1 | 1 Sep 2026 |
| PHS 308 Public Health Nutrition | B.Sc. Public Health | South West | 1 | 8 Sep 2026 |
| PHA 409 Quantitative Pharmacology | B.Sc. Pharmacology | North East | 1 | 14 Aug 2026 |
| RAE 304 Railway Infrastructure Engineering | B.Eng. Railway Engineering | North Central | 1 | 7 Sep 2026 |
| GET 306 Renewable Energy Systems and Technologies | B.Eng. Agricultural and Biosystems Engineering | North East | 1 | 6 Oct 2026 |
| GET 306 Renewable Energy Systems and Technology | B.Eng. Structural Engineering | South South | 1 | 6 Aug 2026 |
| SVG 506 Research Method | B.Sc./B.Tech. Surveying and Geoinformatics | South East | 1 | 18 Sep 2026 |
| N/A Research Project | M.Sc. Chemistry (Organic/Natural Products Chemistry) | South West | 1 | 6 Aug 2026 |
| VPP 706 Ruminant Physiology | M.Sc./Ph.D. Veterinary Physiology | North West | 1 | 6 Aug 2026 |
| ABE 308 Rural Infrastructural Engineering | B.Eng. Agricultural and Biosystems Engineering | North East | 1 | 6 Oct 2026 |
| N/A Seminar | Ph.D. Agricultural Economics | North West | 1 | 8 Aug 2026 |
| WPE 305 Silviculture | B.Eng. Wood Products Engineering | North West | 1 | 6 Aug 2026 |
| FAE 322 Sociology of Art Education | B.A./B.Sc./B.Tech. Fine and Applied Arts | North East | 1 | 14 Aug 2026 |
| SEN 401 Software Configuration Management & Maintenance | B.Sc. Software Engineering | North West | 1 | 7 Aug 2026 |
| ABE 305 Soil Science | B.Eng. Agricultural and Biosystems Engineering | North East | 1 | 6 Oct 2026 |
| PRO 605 Specialised Prostheses and Implants | Bachelor of Dental Surgery (BDS/BChD) | South West | 1 | 1 Sep 2026 |
| DTS 204 Statistical Computing II | B.Sc. Data Science | North East | 1 | 14 Aug 2026 |
| STA 231 Statistical Computing II | B.Sc./B.Tech. Clothing and Textile Design | North East | 1 | 14 Aug 2026 |
| GET 299 Students Industrial Work Experience I | B.Eng. Petroleum and Gas Engineering | North Central | 1 | 6 Sep 2026 |
| GET 304 Technical Writing and Comminication | B.Eng. Information and Communication Engineering | North East | 1 | 6 Oct 2026 |
| CON 605 Theoretical Basis of Advanced Conservation | Bachelor of Dental Surgery (BDS/BChD) | South West | 1 | 31 Aug 2026 |
| CON 601 Theoretical Basis of Endodontics | Bachelor of Dental Surgery (BDS/BChD) | South West | 1 | 31 Aug 2026 |
| EVM 311 Tourism Development Planning | B.Sc./B.Tech. Environmental Management | North East | 1 | 14 Aug 2026 |
| PVM 707 Veterinary Business and Management | M.Sc./Ph.D. Preventive Veterinary Medicine | North East | 1 | 28 Aug 2026 |
| ENS 207 Wildlife Conservation and Land Use | B.Sc./B.Tech. Environmental Standards | North West | 1 | 6 Aug 2026 |
No courses match that filter.
Courses with gaps reported in each year, by the geopolitical zone of the reporting institution. A course reported from more than one zone is counted in each, so the zones can add up to more than the total.
| Year | North Central | North East | North West | South East | South South | South West | Unknown | Total |
|---|---|---|---|---|---|---|---|---|
| 2025 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2026 | 39 | 40 | 66 | 24 | 44 | 53 | 0 | 225 |
| Total | 39 | 40 | 66 | 24 | 44 | 53 | 0 | 225 |
Figures exclude test accounts and are refreshed every few minutes (last updated 16 Oct 2026, 4:20 PM WAT).
Made Possible Through