Skip to content
BRIDGE BRIDGE Diaspora BRIDGE

BRIDGE in Numbers

Scholars registered and vetted on BRIDGE, and the courses Nigerian institutions have reported gaps in — month by month for 2025.

Registered scholars

2,974

937 diaspora · 2,037 Nigeria-based

Vetted scholars

329

Completed vetting, score above 45

Courses with gaps

225

Reported by 58 institutions

Gap reports

275

One per institution per course

Headline figures are as of today. Tables below cover 2025.

Registered scholars

Registered counts scholars who joined in each month. Currently registered is the running total at the end of the month, less accounts that had been removed or disabled by then.

Month Registered Currently registered
DiasporaNigeria-basedTotal DiasporaNigeria-basedTotal
Jan 2025 0 0 0 0 0 0
Feb 2025 0 0 0 0 0 0
Mar 2025 0 0 0 0 0 0
Apr 2025 0 0 0 0 0 0
May 2025 14 7 21 14 7 21
Jun 2025 21 9 30 35 16 51
Jul 2025 323 490 813 357 505 862
Aug 2025 196 494 690 553 999 1,552
Sep 2025 100 73 173 653 1,072 1,725
Oct 2025 32 36 68 685 1,108 1,793
Nov 2025 6 89 95 691 1,197 1,888
Dec 2025 5 8 13 696 1,205 1,901
Total 2025 697 1,206 1,903 696 1,205 1,901

Vetted scholars

A scholar is vetted once they complete the vetting form with a score above 45. Vetted counts those vetted in each month; currently vetted is the running total at its end.

Month Vetted Currently vetted
Jan 2025 0 0
Feb 2025 0 0
Mar 2025 0 0
Apr 2025 0 0
May 2025 0 0
Jun 2025 0 0
Jul 2025 0 0
Aug 2025 0 0
Sep 2025 133 132
Oct 2025 2 134
Nov 2025 1 135
Dec 2025 1 136
Total 2025 137 136

Courses reported to have gaps

Institutions report CCMAS courses they lack lecturers for. Each institution can report a course once, so times reported is the number of institutions that reported it.

Month Courses reported Times reported Institutions reporting Courses with gaps to date
Jan 2025 0 0 0 0
Feb 2025 0 0 0 0
Mar 2025 0 0 0 0
Apr 2025 0 0 0 0
May 2025 0 0 0 0
Jun 2025 0 0 0 0
Jul 2025 0 0 0 0
Aug 2025 0 0 0 0
Sep 2025 0 0 0 0
Oct 2025 0 0 0 0
Nov 2025 0 0 0 0
Dec 2025 0 0 0 0
Total 2025 0 0   0

Courses with gaps reported in 2025 (0)

No course gaps were reported in 2025.

Courses with gaps by region

Courses with gaps reported in each month, by the geopolitical zone of the reporting institution. A course reported from more than one zone is counted in each, so the zones can add up to more than the total.

Month North Central North East North West South East South South South West Unknown Total
Jan 2025 0 0 0 0 0 0 0 0
Feb 2025 0 0 0 0 0 0 0 0
Mar 2025 0 0 0 0 0 0 0 0
Apr 2025 0 0 0 0 0 0 0 0
May 2025 0 0 0 0 0 0 0 0
Jun 2025 0 0 0 0 0 0 0 0
Jul 2025 0 0 0 0 0 0 0 0
Aug 2025 0 0 0 0 0 0 0 0
Sep 2025 0 0 0 0 0 0 0 0
Oct 2025 0 0 0 0 0 0 0 0
Nov 2025 0 0 0 0 0 0 0 0
Dec 2025 0 0 0 0 0 0 0 0
Total 2025 0 0 0 0 0 0 0 0

Figures exclude test accounts and are refreshed every few minutes (last updated 16 Oct 2026, 6:35 PM WAT).

0 Total Views

Made Possible Through

Federal Ministry of Education
TETFund